Parameter | Warning Message | Warning Message (F1) | Level |
AFTRCLR TEMP | "AFTRCLR TEMP HI" "REDUCE ENGINE LOAD" | "AFTRCLR TEMP HI" | 2 |
AIRFLTR DERATE | "AIRFLTR DERATE ENGINE DERATED" | "AIRFLTR DERATE" "ACTIVE" | 1 |
ALTITUDE DERAT | ALTITUDE DERAT ENGINE DERATED | ALTITUDE DERAT ACTIVE | 1 |
BRAKE PUMP FLTR | BRAKE PUMP FLTR PLGD CALL SHOP | BRAKE PUMP FLTR PLGD PLGD | 2 |
BRK PDL MISUSE | BRK PDL MISUSE | BRK PDL MISUSE ACTIVE | 2 |
CNKCASE PRES | CNKCASE PRES HI CALL SHOP | CNKCASE PRES HI<Parameter Value> | 1 |
COAST IN NTRL | COAST IN NTRL | COAST IN NTRL ACTIVE | 2 |
CTS ACTIVE | CTS ACTIVE | CTS ACTIVE ACTIVE | 1 |
DOWNSHIFT INHIB | DOWNSHIFT INHIB | DOWNSHIFT INHIB ACTIVE | 1 |
ELEVATED IDLE | ELEVATED IDLE ENG IDLE ELEVATED | ELEVATED IDLE ACTIVE | 1 |
ENG COLD MODE | ENG COLD MODE | ENG COLD MODE ON | 1 |
ENG COOL FLOW | ENG COOL FLOW LO SHUTDN SAFELY | ENG COOL FLOW LO LO | 3 |
ENG COOL TEMP | ENG COOL TEMP LO | ENG COOL TEMP LO<Parameter Value> | 1 |
ENG COOL TEMP | ENG COOL TEMP HI REDUCE ENGINE LOAD | ENG COOL TEMP HI<Parameter Value> | 2 |
ENG OIL LVL | ENG OIL LVL LO FILL BEFORE STARTUP | ENG OIL LVL LO LO | 2 |
ENG OIL LVL | ENG OIL LVL LO ADD OIL IMMEDIATELY | ENG OIL LVL LO LO | 3 |
ENG OIL PRES | ENG OIL PRES LO SHUTDN SAFELY | ENG OIL PRES LO<Parameter Value> | 3 |
ENG SPD | ENG SPD HI REDUCE RPM | ENG SPD HI<Parameter Value> | 2 |
ENG SPD | ENG SPD HI REDUCE RPM | ENG SPD HI<Parameter Value> | 2 |
ENG SPD | ENG SPD HI REDUCE RPM | ENG SPD HI<Parameter Value> | 2 |
EXH TEMP DERATE | EXH TEMP DERATE ENGINE DERATED | EXH TEMP DERATE ACTIVE | 1 |
F AXLE OIL TEMP | F AXLE OIL TEMP HI SLOW DOWN | F AXLE OIL TEMP HI<Parameter Value> | 2 |
F BRK ACUM PRES | F BRK ACUM PRES LO | F BRK ACUM PRES LO LO | 1 |
F BRK ACUM PRES | F BRK ACUM PRES LO DO NOT MOVE MACHINE | F BRK ACUM PRES LO LO | 3 |
F BRK ACUM PRES | F BRK ACUM PRES LO SHUTDN SAFELY | F BRK ACUM PRES LO LO | 3 |
F TRANS OIL FLT | F TRANS OIL FLT PLGD CALL SHOP | F TRANS OIL FLT PLGD PLGD | 2 |
F TRANS OIL FLT | F TRANS OIL FLT PLGD SHUTDN SAFELY | F TRANS OIL FLT PLGD PLGD | 3 |
FAN MOTOR FLTR | FAN MOTOR FLTR PLGD CALL SHOP | FAN MOTOR FLTR PLGD PLGD | 2 |
FAN PUMP FLTR | FAN PUMP FLTR PLGD CALL SHOP | FAN PUMP FLTR PLGD PLGD | 2 |
FUEL FLTR | FUEL FLTR PLGD CALL SHOP | FUEL FLTR PLGD PLGD | 1 |
FUEL FLTR | FUEL FLTR PLGD CALL SHOP | FUEL FLTR PLGD PLGD | 2 |
FUEL LVL | FUEL LVL LO | FUEL LVL LO<Parameter Value> | 1 |
FUEL LVL | FUEL LVL LO ADD FUEL NOW | FUEL LVL LO<Parameter Value> | 2 |
IMP FIX PMP FLT | IMP FIX PMP FLT PLGD CALL SHOP | IMP FIX PMP FLT PLGD PLGD | 2 |
IMPL OIL LVL | IMPL OIL LVL LO ADD OIL IMMEDIATELY | IMPL OIL LVL LO LO | 2 |
IMPL OIL LVL | IMPL OIL LVL LO FILL BEFORE STARTUP | IMPL OIL LVL LO LO | 2 |
IMPL OIL TEMP | IMPL OIL TEMP HI IDLE @1200 IN NTRL | IMPL OIL TEMP HI<Parameter Value> | 2 |
IMPL OIL TEMP | IMPL OIL TEMP HI SHUTDN SAFELY | IMPL OIL TEMP HI<Parameter Value> | 3 |
IMPL PILOT FLTR | IMPL PILOT FLTR PLGD CALL SHOP | IMPL PILOT FLTR PLGD PLGD | 2 |
IMPL PILOT PRES | IMPL PILOT PRES LO CHECK PRES SETTING | IMPL PILOT PRES LO<Parameter Value> | 1 |
IMPL PILOT PRES | IMPL PILOT PRES HI CHECK PRES SETTING | IMPL PILOT PRES HI<Parameter Value> | 1 |
LT AIR FLTR RES | LT AIR FLTR RES HI CALL SHOP | LT AIR FLTR RES HI<Parameter Value> | 1 |
LT AIR FLTR RES | LT AIR FLTR RES HI CALL SHOP | LT AIR FLTR RES HI<Parameter Value> | 2 |
LT EXH TEMP | LT EXH TEMP HI CALL SHOP | LT EXH TEMP HI<Parameter Value> | 2 |
LUC DISABLED | LUC DISABLED | LUC DISABLED ACTIVE | 1 |
NOT IN NEUTRAL | NOT IN NEUTRAL SHIFT TO NEUTRAL | NOT IN NEUTRAL ACTIVE | 1 |
ORS OIL LVL | ORS OIL LVL LO ADD ORS TANK OIL | ORS OIL LVL LO LO | 2 |
ORS SHUTDN | ORS SHUTDN | ORS SHUTDN ACTIVE | 1 |
PARKBK | PARKBK ON | PARKBK ON ON | 1 |
PARKBK | PARKBK ON RELEASE PARKBK | PARKBK ON ON | 2 |
PARKBK | PARKBK ON RELEASE PARKBK | PARKBK ON ON | 2 |
PARKBRK LOCKOUT | PARKBRK LOCKOUT SHIFT TO NEUTRAL | PARKBRK LOCKOUT ACTIVE | 1 |
PRI STRG PRES | PRI STRG PRES LO SHUTDN SAFELY | PRI STRG PRES LO LO | 3 |
PT DERATE | PT DERATE | PT DERATE <Parameter Value> | 1 |
PT SHUTDN | PT SHUTDN | PT SHUTDN <Parameter Value> | 1 |
PTS DERATE | PTS DERATE ENGINE DERATED | PTS DERATE ACTIVE | 1 |
R AXLE OIL TEMP | R AXLE OIL TEMP HI SLOW DOWN | R AXLE OIL TEMP HI<Parameter Value> | 2 |
R BRK ACUM PRES | R BRK ACUM PRES LO | R BRK ACUM PRES LO LO | 1 |
R BRK ACUM PRES | R BRK ACUM PRES LO DO NOT MOVE MACHINE | R BRK ACUM PRES LO LO | 3 |
R BRK ACUM PRES | R BRK ACUM PRES LO SHUTDN SAFELY | R BRK ACUM PRES LO LO | 3 |
R TRANS OIL FLT | R TRANS OIL FLT PLGD CALL SHOP | R TRANS OIL FLT PLGD PLGD | 2 |
R TRANS OIL FLT | R TRANS OIL FLT PLGD SHUTDN SAFELY | R TRANS OIL FLT PLGD PLGD | 3 |
RT AIR FLTR RES | RT AIR FLTR RES HI CALL SHOP | RT AIR FLTR RES HI<Parameter Value> | 1 |
RT AIR FLTR RES | RT AIR FLTR RES HI CALL SHOP | RT AIR FLTR RES HI<Parameter Value> | 2 |
RT EXH TEMP | RT EXH TEMP HI CALL SHOP | RT EXH TEMP HI<Parameter Value> | 2 |
SERV BRK ABUSE | SERV BRK ABUSE CALL SHOP | SERV BRK ABUSE ACTIVE | 2 |
SHUTDOWN SW | SHUTDOWN SW ON | SHUTDOWN SW ON ON | 1 |
SHUTDOWN SW | SHUTDOWN SW KEY OFF REQD | SHUTDOWN SW ON 2 | 1 |
SHUTDOWN SW | SHUTDOWN SW ENG WILL NOT START | SHUTDOWN SW ON 2 | 1 |
STRG OIL LVL | STRG OIL LVL LO ADD OIL IMMEDIATELY | STRG OIL LVL LO LO | 2 |
STRG OIL LVL | STRG OIL LVL LO FILL BEFORE STARTUP | STRG OIL LVL LO LO | 2 |
STRG OIL PRES | STRG OIL PRES LO SHUTDN SAFELY | STRG OIL PRES LO<Parameter Value> | 3 |
STRG OIL TEMP | STRG OIL TEMP HI IDLE @1200 IN NTRL | STRG OIL TEMP HI<Parameter Value> | 2 |
STRG OIL TEMP | STRG OIL TEMP HI SHUTDN SAFELY | STRG OIL TEMP HI<Parameter Value> | 3 |
STRG PILOT FLTR | STRG PILOT FLTR PLGD CALL SHOP | STRG PILOT FLTR PLGD PLGD | 2 |
STRG PILOT PRES | STRG PILOT PRES LO CHECK PRES SETTING | STRG PILOT PRES LO<Parameter Value> | 1 |
STRG PILOT PRES | STRG PILOT PRES HI CHECK PRES SETTING | STRG PILOT PRES HI<Parameter Value> | 1 |
STRG PUMP FLTR | STRG PUMP FLTR PLGD CALL SHOP | STRG PUMP FLTR PLGD PLGD | 2 |
STRG/TRN LCK | STRG/TRN LCK ON | STRG/TRN LCK ON LOCKED | 1 |
SYS VOLTAGE | SYS VOLTAGE LO CALL SHOP | SYS VOLTAGE LO<Parameter Value> | 1 |
SYS VOLTAGE | SYS VOLTAGE LO CALL SHOP | SYS VOLTAGE LO<Parameter Value> | 1 |
SYS VOLTAGE | SYS VOLTAGE HI CALL SHOP | SYS VOLTAGE HI<Parameter Value> | 1 |
SYS VOLTAGE | SYS VOLTAGE LO CALL SHOP | SYS VOLTAGE LO<Parameter Value> | 2 |
SYS VOLTAGE | SYS VOLTAGE LO RAISE ENG SPD | SYS VOLTAGE LO<Parameter Value> | 2 |
SYS VOLTAGE | SYS VOLTAGE LO SHUTDN SAFELY | SYS VOLTAGE LO<Parameter Value> | 3 |
SYS VOLTAGE | SYS VOLTAGE HI SHUTDN SAFELY | SYS VOLTAGE HI<Parameter Value> | 3 |
SYS VOLTAGE | SYS VOLTAGE LO | SYS VOLTAGE LO<Parameter Value> | 1 |
SYS VOLTAGE | SYS VOLTAGE LO | SYS VOLTAGE LO<Parameter Value> | 1 |
SYS VOLTAGE | SYS VOLTAGE LO RAISE ENG SPD | SYS VOLTAGE LO<Parameter Value> | 2 |
SYS VOLTAGE | SYS VOLTAGE LO SERVICE SOON | SYS VOLTAGE LO<Parameter Value> | 2 |
SYS VOLTAGE | SYS VOLTAGE HI SHUTDN SAFELY | SYS VOLTAGE HI<Parameter Value> | 3 |
SYS VOLTAGE | SYS VOLTAGE LO SHUTDN SAFELY | SYS VOLTAGE LO<Parameter Value> | 3 |
TC OUT OIL TEMP | TC OUT OIL TEMP HI IDLE @1200 IN NTRL | TC OUT OIL TEMP HI<Parameter Value> | 2 |
TC OUT OIL TEMP | TC OUT OIL TEMP HI SHUTDN SAFELY | TC OUT OIL TEMP HI<Parameter Value> | 3 |
TC OUT TEMP | TC OUT TEMP HI IDLE @1200 IN NTRL | TC OUT TEMP HI<Parameter Value> | 2 |
TC OUT TEMP | TC OUT TEMP HI SHUTDN SAFELY | TC OUT TEMP HI<Parameter Value> | 3 |
TC PDL MISUSE | TC PDL MISUSE | TC PDL MISUSE ACTIVE | 2 |
TIMED IC ACTIVE | TIMED IC ACTIVE | TIMED IC ACTIVE ACTIVE | 1 |
TIMED IC ACTIVE | TIMED IC ACTIVE | TIMED IC ACTIVE ACTIVE | 1 |
TOP GEAR LIMIT | TOP GEAR LIMIT | TOP GEAR LIMIT ACTIVE | 1 |
TOP GEAR LIMIT | TOP GEAR LIMIT | TOP GEAR LIMIT ACTIVE | 1 |
TRN LOCKOUT SW | TRN LOCKOUT SW ON | TRN LOCKOUT SW ON LOCKED | 1 |
UNNAMED DERATE | UNNAMED DERATE ENGINE DERATED | UNNAMED DERATE ENGINE DERATED | 1 |
VIMS EVENT LIST | VIMS EVENT LIST FULL CALL SHOP | VIMS EVENT LIST FULL<Parameter Value> | 1 |
VIMS EVENT LIST | VIMS EVENT LIST FULL SCHEDULE DOWNLOAD | VIMS EVENT LIST FULL<Parameter Value> | 1 |
VIMS SNAPSHOT | VIMS SNAPSHOT FULL CALL SHOP | VIMS SNAPSHOT FULL<Parameter Value> | 1 |
VIMS SNAPSHOT | VIMS SNAPSHOT STORED | VIMS SNAPSHOT STORED<Parameter Value> | 1 |
VIMS SNAPSHOT | VIMS SNAPSHOT FULL SCHEDULE DOWNLOAD | VIMS SNAPSHOT FULL<Parameter Value> | 1 |
VIMS SNAPSHOT | VIMS SNAPSHOT STORED | VIMS SNAPSHOT STORED<Parameter Value> | 1 |
0 comments:
Post a Comment